LD = Laser Discs
CDG = Compact Discs (Graphics)
*NA = Not Applicable
*/// = Special Order Only - Special Orders Priced Higher, ask for quote
Item #7 ONLY!! - $40.00 (Each) + S & H
| Polynesian Karaoke Catalog | |||||
|---|---|---|---|---|---|
| Label | Selection | LD | VCD | CDG | Song Titles |
| HLD-1, HDVD-1A, HCDG-1A | A01 | NA | 1A | 1A | Never, Never, Never |
| A02 | NA | 1A | 1A | About You | |
| A03 | NA | 1A | 1A | Honolulu City Lights | |
| A04 | NA | 1A | 1A | He Aloha Mele | |
| A05 | NA | 1A | 1A | Flying | |
| A06 | NA | 1A | 1A | Wahine Ilikea | |
| A07 | NA | 1A | 1A | Waimanalo Blues | |
| A08 | NA | 1A | 1A | Hanalei Moon | |
| A09 | NA | 1A | 1A | Kuu Home O Kahaluu | |
| A10 | NA | 1A | 1A | Kanaka Waiwai | |
| A11 | NA | 1A | 1A | Hawaii Aloha | |
| A12 | NA | 1A | 1A | Behold Laie | |
| A13 | NA | 1A | 1A | Crystal Chandelier | |
| A14 | NA | 1A | 1A | From My Heart | |
| HDVD-1B, HCDG-1B | B01 | NA | 1B | 1B | Night Bird |
| B02 | NA | 1B | 1B | I'll Remember You | |
| B03 | NA | 1B | 1B | Happy Anniversary | |
| B04 | NA | 1B | 1B | Paniolo Country | |
| B05 | NA | 1B | 1B | Wonderful Tonight | |
| B06 | NA | 1B | 1B | Makalapua | |
| B07 | NA | 1B | 1B | Samoan Medley | |
| B08 | NA | 1B | 1B | Surround me with Love | |
| B09 | NA | 1B | 1B | Hawaiian Lullaby | |
| B10 | NA | 1B | 1B | Sweet Lady of Waiahole | |
| B11 | NA | 1B | 1B | Waika | |
| B12 | NA | 1B | 1B | Beautiful Kauai | |
| B13 | NA | 1B | 1B | Pua Lilia | |
| B14 | NA | 1B | 1B | Blue Darling | |
| HLD-2A, HDVD-2A, HCDG-2A | A01 | NA | 2A | 2A | Maui Waltz |
| A02 | NA | 2A | 2A | Lover's Prayer | |
| A03 | NA | 2A | 2A | Baby Blue | |
| A04 | NA | 2A | 2A | Quando, Quando, Quando | |
| A05 | NA | 2A | 2A | Here's Happiness (Koko Ni Sachiari) | |
| A06 | NA | 2A | 2A | Sweet Memory | |
| A07 | NA | 2A | 2A | Puaolena | |
| A08 | NA | 2A | 2A | A Maile Lei for your Hair | |
| A09 | NA | 2A | 2A | Sweet Someone | |
| A10 | NA | 2A | 2A | Nobody's Child | |
| A11 | NA | 2A | 2A | Drop Baby Drop / Who Loves You | |
| A12 | NA | 2A | 2A | Kimito Itsumademo | |
| A13 | NA | 2A | 2A | Waikiki | |
| A14 | NA | 2A | 2A | Ikona | |
| HDVD-2B, HCDG-2B | B01 | NA | 2B | 2B | God Bless my Daddy / Mom (I Love You) |
| B02 | NA | 2B | 2B | My Friend | |
| B03 | NA | 2B | 2B | Moonlight Lady | |
| B04 | NA | 2B | 2B | Masese | |
| B05 | NA | 2B | 2B | Pili Mau Me 'Oe | |
| B06 | NA | 2B | 2B | Kainoa | |
| B07 | NA | 2B | 2B | Kamakani Kaili Aloha | |
| B08 | NA | 2B | 2B | In a Church in an Old Hawaiian Town | |
| B09 | NA | 2B | 2B | Dahil Sa Iyo (Because of You) | |
| B10 | NA | 2B | 2B | E Kamana'o La Oe (It Only Hurts) | |
| B11 | NA | 2B | 2B | One in a Million You | |
| B12 | NA | 2B | 2B | Chotto Matte Kudasai | |
| B13 | NA | 2B | 2B | Ei Nei | |
| B14 | NA | 2B | 2B | Pua Hone | |
| HLD-3, HDVD-3A, HCDG-3A | A01 | 3 | 3A | 3A | Just Hang Loose |
| A01 | 3 | 3A | 3A | My Hawaii | |
| A03 | 3 | 3A | 3A | Cheryl Moana Marie | |
| A04 | 3 | 3A | 3A | Koke'e | |
| A05 | 3 | 3A | 3A | Akaka Falls | |
| A06 | 3 | 3A | 3A | It Wouldn't be the Same (Without You) | |
| A07 | 3 | 3A | 3A | Lei Aloha, Lei Makamae (Forever More) | |
| A08 | 3 | 3A | 3A | Waialua Sky | |
| A09 | 3 | 3A | 3A | Sanoe | |
| A10 | 3 | 3A | 3A | Waipio | |
| A11 | 3 | 3A | 3A | E Maliu Mai | |
| A12 | 3 | 3A | 3A | A Million Moons | |
| A13 | 3 | 3A | 3A | Night Life | |
| A14 | 3 | 3A | 3A | Hasegawa General Store | |
| HDVD-3B, HCDG-3B | B01 | 3 | 3B | 3B | Boy From Lapahoehoe |
| B02 | 3 | 3B | 3B | That's What Little Tears Are Made of | |
| B03 | 3 | 3B | 3B | Snows of Mauna Kea | |
| B04 | 3 | 3B | 3B | Maui Girl | |
| B05 | 3 | 3B | 3B | Ha'a Hula | |
| B06 | 3 | 3B | 3B | Ku'uipo I Ka He'e Pue One | |
| B07 | 3 | 3B | 3B | Old Plantation | |
| B08 | 3 | 3B | 3B | Ginza Kan Kan Musume | |
| B09 | 3 | 3B | 3B | Finally | |
| B10 | 3 | 3B | 3B | Sweet City Woman | |
| B11 | 3 | 3B | 3B | Kuala Ili | |
| B12 | 3 | 3B | 3B | Hula Lady | |
| B13 | 3 | 3B | 3B | Lahaina | |
| B14 | 3 | 3B | 3B | Welcome to my World | |
| HLD-4, HDVD-4A, HCDG-4A | A01 | 4 | 4A | 4A | Hi'ilawe |
| A02 | 4 | 4A | 4A | Kaneohe | |
| A03 | 4 | 4A | 4A | Kanani | |
| A04 | 4 | 4A | 4A | Kaulana Na Pua | |
| A05 | 4 | 4A | 4A | Rusty Old Steampipes | |
| A06 | 4 | 4A | 4A | Darcie's Lullaby | |
| A07 | 4 | 4A | 4A | Lately | |
| A08 | 4 | 4A | 4A | Ua Like No A Lika | |
| A09 | 4 | 4A | 4A | Lei Nani | |
| A10 | 4 | 4A | 4A | Hawaii 1978 | |
| A11 | 4 | 4A | 4A | Far Too Wide for me | |
| A12 | 4 | 4A | 4A | Cry | |
| A13 | 4 | 4A | 4A | Love and Honesty (A Duet) | |
| A14 | 4 | 4A | 4A | Purple Raindrops | |
| HDVD-4B, HCDG-4B | B01 | 4 | 4B | 4B | Live a Little (Hawaiian Style) |
| B02 | 4 | 4B | 4B | Manuela Boy | |
| B03 | 4 | 4B | 4B | Molokai | |
| B04 | 4 | 4B | 4B | Island Love | |
| B05 | 4 | 4B | 4B | Sweet and Slow | |
| B06 | 4 | 4B | 4B | Someone so Special | |
| B07 | 4 | 4B | 4B | You Don't Know Me | |
| B08 | 4 | 4B | 4B | Yesterday (Kaleo Kalani's Version) | |
| B09 | 4 | 4B | 4B | Koni Au Koni Au | |
| B10 | 4 | 4B | 4B | Sweet Tuberose | |
| B11 | 4 | 4B | 4B | Sunflower | |
| B12 | 4 | 4B | 4B | Kalamaula | |
| B13 | 4 | 4B | 4B | Tie' Tie' Tie' Ta'avale (Talofa Teine) | |
| B14 | 4 | 4B | 4B | Sadie | |
| HLD-5, HDVD-5A, HCDG-5A | A01 | 5 | 5A | 5A | Kauanoeanuhea |
| A02 | 5 | 5A | 5A | Kiss Me | |
| A03 | 5 | 5A | 5A | Kawika | |
| A04 | 5 | 5A | 5A | Love Song of Kalua | |
| A05 | 5 | 5A | 5A | Margarita | |
| A06 | 5 | 5A | 5A | The Queen's Jubilee | |
| A07 | 5 | 5A | 5A | Out in the Cold Again | |
| A08 | 5 | 5A | 5A | That's my Desire | |
| A09 | 5 | 5A | 5A | Friends | |
| A10 | 5 | 5A | 5A | Lei Pikake | |
| A11 | 5 | 5A | 5A | Ipo Lei Manu | |
| A12 | 5 | 5A | 5A | Sweet Lei Mokihana | |
| A13 | 5 | 5A | 5A | Hawaiian Wedding Song | |
| A14 | 5 | 5A | 5A | He Aloha No Honolulu | |
| HDVD-5B, HCDG-5B | B01 | 5 | 5B | 5B | E Huli Makou |
| B02 | 5 | 5B | 5B | Beyond the Reef | |
| B03 | 5 | 5B | 5B | To you Sweetheart, Aloha | |
| B04 | 5 | 5B | 5B | Sea Breeze (Pua Mana) | |
| B05 | 5 | 5B | 5B | Jungle Rain | |
| B06 | 5 | 5B | 5B | Kaulana O Hilo Hana Kahi | |
| B07 | 5 | 5B | 5B | Sam Kanakanui | |
| B08 | 5 | 5B | 5B | Part of you, Part of me | |
| B09 | 5 | 5B | 5B | Lehuanani (Stars That Shine Tonight) | |
| B10 | 5 | 5B | 5B | Kilakila O Haleakala | |
| B11 | 5 | 5B | 5B | Kawaipunahele | |
| B12 | 5 | 5B | 5B | All Hawaii Stands Together | |
| B13 | 5 | 5B | 5B | Come on Over | |
| B14 | 5 | 5B | 5B | Ka Wohi Kukapulani | |
| HLD-6, HDVD-6A, HCDG-6A | A01 | NA | 6A | 6A | Heiau |
| A02 | NA | 6A | 6A | Rhythm of the Ocean | |
| A03 | NA | 6A | 6A | In This Life | |
| A04 | NA | 6A | 6A | Alika | |
| A05 | NA | 6A | 6A | Shells | |
| A06 | NA | 6A | 6A | Blue Hawaii | |
| A07 | NA | 6A | 6A | Lahaina Luna | |
| A08 | NA | 6A | 6A | Lovely Hula Hands | |
| A09 | NA | 6A | 6A | Kamehameha Waltz | |
| A10 | NA | 6A | 6A | Days of my Youth | |
| A11 | NA | 6A | 6A | One Paddle, Two Paddle | |
| A12 | NA | 6A | 6A | Kipa Hulu | |
| A13 | NA | 6A | 6A | Green Rose Hula | |
| A14 | NA | 6A | 6A | Leather & Lace | |
| HDVD-6B, HCDG-6B | B01 | NA | 6B | 6B | I Love You |
| B02 | NA | 6B | 6B | Crushed Flowers in my Lei | |
| B03 | NA | 6B | 6B | Ku'uipo | |
| B04 | NA | 6B | 6B | Hawaiian Superman | |
| B05 | NA | 6B | 6B | White Sandy Beach | |
| B06 | NA | 6B | 6B | My Yellow Ginger Lei | |
| B07 | NA | 6B | 6B | Pretty Red Hibiscus | |
| B08 | NA | 6B | 6B | Leimomi | |
| B09 | NA | 6B | 6B | E Mama E | |
| B10 | NA | 6B | 6B | Lei Ka'ahumanu | |
| B11 | NA | 6B | 6B | Molokai Slide | |
| B12 | NA | 6B | 6B | He Inu Maikai | |
| B13 | NA | 6B | 6B | I Kaw | |
| B14 | NA | 6B | 6B | Sabor A Mi | |
| OLD-1, ODVD-1A, OCDG-1A (Oldies but goodies) | A01 | NA | 1A | NA | Devil or Angel |
| A02 | NA | 1A | NA | Love Won't Let me Wait | |
| A03 | NA | 1A | NA | Escape (Pina Colada Song) | |
| A04 | NA | 1A | NA | Under the Boardwalk | |
| A05 | NA | 1A | NA | Dream Lover | |
| A06 | NA | 1A | NA | Sea of Love | |
| A07 | NA | 1A | NA | Shoop Shoop Song (It's in His Kiss) | |
| A08 | NA | 1A | NA | Just a Dream | |
| A09 | NA | 1A | NA | You Are the Sunshine of my Life | |
| A10 | NA | 1A | NA | I'm Gonna Knock on Your Door | |
| A11 | NA | 1A | NA | You're Nobody Till Somebody Loves You | |
| A12 | NA | 1A | NA | Susie Q | |
| A13 | NA | 1A | NA | Memphis Tennessee | |
| A14 | NA | 1A | NA | Dedicated to the One I Love | |
| A15 | NA | 1A | NA | Silhouettes | |
| ODVD-1B, OCDG-1B (Oldies but goodies) | B01 | NA | 1B | NA | Born too Late |
| B02 | NA | 1B | NA | Crying Time | |
| B03 | NA | 1B | NA | Chances Are | |
| B04 | NA | 1B | NA | My Prayer | |
| B05 | NA | 1B | NA | Daddy's Home | |
| B06 | NA | 1B | NA | Vehicle | |
| B07 | NA | 1B | NA | Corina, Corina | |
| B08 | NA | 1B | NA | On and On | |
| B09 | NA | 1B | NA | Treat me Like a Fool | |
| B10 | NA | 1B | NA | Party Doll | |
| B11 | NA | 1B | NA | Twilight Time | |
| B12 | NA | 1B | NA | I Believe | |
| B13 | NA | 1B | NA | Ebb Tide | |
| B14 | NA | 1B | NA | Scotch and Soda | |
| QS-1016 (Hawaii's Karaoke Hits - Vol. 1) | A01 | NA | 1A | 1A | Somewhere Over the Rainbowr |
| A02 | NA | 1A | 1A | Feel Good Island Music | |
| A03 | NA | 1A | 1A | Ku'uipo Aloha Wau Ia 'Oe | |
| A04 | NA | 1A | 1A | Da Kine | |
| A05 | NA | 1A | 1A | Pretty Wahine | |
| A06 | NA | 1A | 1A | Opihi Man | |
| A07 | NA | 1A | 1A | Just One Night | |
| A08 | NA | 1A | 1A | Aloha Friday No Work Till Monday! | |
| A09 | NA | 1A | 1A | Put a Little Love | |
| A10 | NA | 1A | 1A | Island Style | |
| A11 | NA | 1A | 1A | Come A'ama Crab | |
| A12 | NA | 1A | 1A | Old Fashion Touch | |
| A13 | NA | 1A | 1A | Couldn't Take the Mana | |
| Main Page | Hawaiian Music | Christmas Music | Polynesian Music | Videos | Books | Order/Request Information |
If there's a problem with this page or any of the links on this page, please contact the webmaster at SuperRyoZ@ttsinc1.com